There are no products listed under this category.
Custom Water Press Cylinders

Climax® Pneumatics and Integrated Automation, Inc. now manufacture a variety of
Pneumatic and Hydraulic cylinders used on mechanical/water operated curing presses.
Items listed in this section are common JN/PDr items we repair on a regular basis.
If you have items you would like to add to this selection, email us.
| Item | JN Number | Description | Ordering Link | 
| 
 | 95461780 UG3.4.5.R.001 | 4.0" bore x 5.0" stroke MCNEIL V3040801000VCY | |
| 
 | 10151349 UG3.2.31.ERU.001 | 2.0" bore x 31.0" stroke Rogers B-5178 | Repaired | 
| 
 | 95461745 UG3.7.8.LRC.001 | Lower Ring Cylinder 7.0 bore x 8.0 stroke MCNEIL W4-21940-1 | |
| 
 | 90040706 UG3.3-1/4.7-1/2.UT.001 | 3.25 bore x 7.5 stroke PARKER 03.25B3LLUS14A007.500 | |
| 
 | 10154120 UG3.5.18-7/8.CMRL.001 | 5.0 bore x 18.875 stroke MCNEIL Q3-11868 | |
| 
 | 10159060 UG3.2.7.LIO.001 | 2.0" bore x 7.0" stroke MCNEIL R3-14531 M7 | |
| 
 | 89972434 UG3.2-1/2.21.LTSL.001 | 2.5 bore x 21.0 stroke BOSCH TMB 31000-3210 | New Repaired | 
| 
 | 90077140 UG3.4.8.LIO.001 | Back to Back 4.0" bore x 8.0" stroke with 4.0" Bore x 4.0" stroke, TRD BBT-SS-MX0-4X8-LO12-NPT=0.375 | New Repaired | 
| 
 | 10153250 UG3.3-1/2.66.RLUD.001 | 3.5" BORE X 66.0" STROKE | |
| 
 | 10153220 UG3.3-1/2.34.LUD.001 | 3.5 bore x 34.0 stroke McNeil R45568-01-VAC | |
| 
 | 10153240 | 3.5" bore x 40.0" stroke | New Repaired | 
| 
 | 10155009 UG3.6.19-9/10.RL.001 | 6.0 bore x 19.9 stroke McNeil W3-312061 | New Repaired | 
| 
 | 95461715 UG3.6.26.EJ.001 | 6.0 bore x 26.0 stroke Paker 06.006J2ANUS19A26.00 | New Repaired | 
| 
 | 10152935 UG3.3-1/4.3.ERU.001 | 3.25 bore x 3.0 stroke Rogers B-5177 | New Repaired | 
| 
 | 10151952 UG3.2-1/2.14.ERU.001 | 2.5 bore x 14.0 stroke Hanna MP23LNC2.50 | New Repaired | 
| 
 | 9545220A UG3.6.18.ERL.001 | 6.0 bore x 18.0 stroke Hanna 6x18MP23LNC618GSM2A | New Repaired | 
| 
 | BMA1007462 UG3.4.2.ERLC.001 | 4.0 bore x 2.0 stroke TRD TAMS4X2KK3 NPT 3/8 | New Repaired | 
| 
 | 10151942 UG3.2-1/2.3.ERLIO.001 | 2.5 bore x 7.5 stroke Int. Auto N13768 | New 
 Repaired | 
| 
 | 90011756 UG3.2-3/4.3/8.BS.001 | 2.75 bore x .375 stroke Bimba FOS-500.375-3R | New Repaired | 
| 
 | 89940310 UG3.2-1/2.(2.83).TS.001 | 2.5 bore x 2.83 stroke BTM PC-2500-H-110-BM-P1 | New Repaired | 
| 
 | 95461760 UG3.2-1/2.6.LB.001 | 2.5 bore x 6.00 stroke McNeil V3024801 | New Repaired | 
| 
 | 95481050 UG3.7.10.RLR.001 | 7.0 bore x 10.0 stroke, McNeil W3-16861000 | New Repaired | 
| 
 | 10151916 UG3.2-1/2.5.LB.001 | 2.5 bore x 5.0 stroke McNeil R3-13336 | New Repaired | 
| 
 | 89923706 UG3.3.1.BS.001 | 3.0 bore x 1.0 stroke FABCO-AIR C-721-X-MR | New Repaired | 
| 
 | 89972431 UG3.3-1/4.21.LTSL.001 | 3.25 bore x 21.0 stroke Bosch TM-144000-03210 | New Repaired | 
| 
 | BMA1017891 UG3.4.44.LUD.001+4.64 | 4.0 bore x 44.0 stroke ext rod+4.64" Yates A4FC4.00N44.00N100N2S11 S=4.64" | New Repaired | 
| 
 | BMA1043362 UG3.2-1/2.10.LIO.001 | 2.5 bore x 10.0 stroke Parker 2.50BB2ALU33AC10.00 | New Repaired | 
| 
 | 89972674 UG3.1-1/16.4.CE.001 | 1.0625 bore x 4.0 stroke Numatics 1062D02-04A | New Repaired | 
| 
 | 90077806 UG3.6.18.UA.001 | 6.0 bore x 18.0 stroke Hanna 6x18MP23LNC618GSM2A | New Repaired | 
| 
 | 90066889 UG3.1-1/2.8.LIO.001 | 1.5 bore x 8.0 stroke Parker 01.50BC3LLUS14A008.000 | New Repaired | 
| 
 | BMA1017949 UG3.4.3/4.LE.001 | 4.0 bore x 0.75 stroke Rogers A-2839-1 | New Repaired | 
| 
 | 10151952 
 | 2-1/2" Bore x 14" stroke Unloader up for E-06,07,08,09 | New Repaired | 
 
        



